Home > Equipment > Aqueous Ultrasonic Systems > Push Pull Ultrasonic Transducer
Push-Pull Drop-In Piezo Transducer
The Crest Ultrasonics push-pull piezo transducer opens up new ultrasonic cleaning opportunities for you.
Crest Ultrasonics Push-Pull technology allows piezo transducers to perform ultrasonic cleaning in areas that previously you could only attempt with difficulty, if at all.
The ultrasonic driver heads mounted at both ends of the resonator rod induce longitudinal pulses in the resonator at the attachment points. Even with increasing resonator lengths, the longitudinal pulses guarantee a homogenous sonic field.
Advantages
- Near-perfect transmission of sound
- Exceptionally long lifetime assured by solid resonator (3 times that of traditional transducers)
- Very high efficiency (>97%), permitting cost savings through the reduction in energy consumption
- Installation in vacuum or overpressure environment possible
- Automatic internal identification for a dry-running condition without additional wiring
- Ideal retrofit for large tanks
Multi-functional for process flexibility
Our Push-Pull technology comes into its own in the following applications:
- Ultrasonic cleaning
- Environmental applications (e.g., sewage sludge treatment)
- Sono-chemistry (supporting chemical processes)
- Emulsifying and dispersing
Single-Push® Transducer also available
The single-push transducer with only one driver head is the less expensive version of the push-pull transducer. Only one driver head has to create the total power.
Various frequencies and materials
We offer frequencies of 25 kHz, 30 kHz, and 40 kHz. And we can produce our rods in either stainless steel or titanium.
19 standard lengths, 3 different frequencies, available for immediate delivery
Standard rod lengths range from 13.31″ to 67.91″.

Push-Pull Model | Generator Model | Overall Length (Inches — A) | Radiating Length (Inches — B) | Radiating Diameter (Inches — C) | Overall Diameter (Inches — D) |
|
---|---|---|---|---|---|---|
25 kHz | 06.25.198 | MW 600 GPI 25 | 17.24 | 7.80 | 2 | 2.75 |
06.25.297 | MW 600 GPI 25 | 21.14 | 11.69 | 2 | 2.75 | |
10.25.297 | MW 1000 GPI 25 | 21.14 | 11.69 | 2 | 2.75 | |
10.25.495 | MW 1000 GPI 25 | 28.94 | 19.49 | 2 | 2.75 | |
15.25.495 | MW 1500 GPI 25 | 28.94 | 19.49 | 2 | 2.75 | |
15.25.693 | MW 1500 GPI 25 | 36.73 | 27.28 | 2 | 2.75 | |
15.25.891 | MW 1500 GPI 25 | 44.53 | 35.08 | 2 | 2.75 | |
20.25.891 | MW 2000 GPI 25 | 44.53 | 35.08 | 2 | 2.75 | |
20.25.1089 | MW 2000 GPI 25 | 52.32 | 42.87 | 2 | 2.75 | |
20.25.1287 | MW 2000 GPI 25 | 60.12 | 50.67 | 2 | 2.75 | |
20.25.1485 | MW 2000 GPI 25 | 67.91 | 58.46 | 2 | 2.75 | |
30 kHz | 06.30.240 | MW 600 GPI | 16.54 | 9.45 | 1.18 | 2.17 |
06.30.320 | MW 600 GPI | 19.69 | 12.60 | 1.18 | 2.17 | |
10.30.400 | MW 1000 GPI | 22.83 | 15.75 | 1.18 | 2.17 | |
10.30.480 | MW 1000 GPI | 25.99 | 18.90 | 1.18 | 2.17 | |
10.30.560 | MW 1000 GPI | 29.13 | 22.05 | 1.18 | 2.17 | |
15.30.640 | MW 1500 GPI | 32.28 | 25.20 | 1.18 | 2.17 | |
15.30.720 | MW 1500 GPI | 35.43 | 28.35 | 1.18 | 2.17 | |
40 kHz | 03.40.122 | MW 300 GPI 40 | 10.91 | 4.72 | 1.18 | 2 |
05.40.183 | MW 500 GPI 40 | 13.31 | 7.20 | 1.18 | 2 | |
05.40.302 | MW 750 GPI 40 | 17.99 | 11.89 | 1.18 | 2 | |
10.40.427 | MW 1000 GPI 40 | 22.91 | 16.81 | 1.18 | 2 |
Call to learn more about our customized flexible, hand pipe, and bulkhead ultrasonic immersible transducers.
