Home > Industries > Chem-Crest 901
Chem-Crest® 901
Phosphate- and caustic-free ultrasonic liquid detergent concentrate for electronics.
Effective on light to medium oils, greases, carbon residues, particulate matter, fingerprints, and electrolytic fluids. It works well on maintenance cleaning of electronics components, such as fluxes, solder residues, and other typical contaminants of electronics.

Download a PDF of the Chem-Crest 901 product sheet — which contains the information below:
Description | Chem-Crest 901 is a multipurpose, mild, phosphate- and caustic-free alkaline liquid cleaner. A primarily non-ionic formulation for removal of various contaminants such as oils, greases, and particulate matter, this detergent was specially developed for the cleaning of electronics components, though it finds many other uses throughout industrial, mechanical, and maintenance cleaning operations. Chem-Crest 901 is freely water soluble. |
---|---|
Typical Contaminants Removed | Chem-Crest 901 is effective on light to medium oils, greases, carbon residues, particulate matter, fingerprints, and electrolytic fluids. It works well on maintenance cleaning of electronics components, such as fluxes, solder residues, and other typical contaminants of electronics. |
Operating Conditions | Chem-Crest 901 is typically used at 5–10% by volume in ultrasonic applications. Normal operating temperatures: 120–150°F, dependent on the material makeup of the substrate, and the contaminants being removed. Recommended rinsing water temperature: 100–130°F. Contact your Crest representative for product-line specific recommendations. |
Substrate Compatibility | Chem-Crest 901 is safe on various metals, including aluminum, brass, bronze, copper, steels, glass, plastics, hard rubber articles, ceramics, and other electronics-typical materials — when used as directed. |
Availability | Chem-Crest 901 is available in cases of (4) x 1-gallon plastic bottles, 5-gallon pails, and in 55-gallon containers. |
Physical Data | Flash Point: None Specific Gravity: 1.02 ph: 100% solution = 10.0 +/- 0.5 Solubility in Water: Complete Volatiles: N/A (The above are typical values and do not constitute specifications.) |
Storage Conditions and Disposal Materials | Avoid freezing conditions. Dispose in accordance with Federal, State, and Local regulations and procedures. No products contained in this concentrate are regulated under SARA Title III, Section 313. |
Safety Precautions | See Safety Data Sheet |
Disclaimer: All statements, technical information, and recommendations contained herein are based on tests or other information available to us, which we believe to be reliable, but the accuracy and completeness thereof is not guaranteed and are made without representation or warranty. They are presented for your own investigation and verification. Products discussed are sold without warranty, expressed or implied, in law or fact and upon the condition that the purchasers make their own tests to determine the suitability of such products to their particular purpose. We shall not be liable for any injury, loss, or damage direct or consequential, arising out of the use or the inability to use the product. It is the user's obligation and responsibility to determine that any use of the product or the information may infringe on patent rights. |

ORDER NOW: Call 1-800-99CREST (27378)
Or contact us today! FREE DEMO for qualified applicants (only). Speak with a sales rep to learn more.